|
|
Linha 76: |
Linha 76: |
| | | |
| == Orçamentos == | | == Orçamentos == |
− |
| |
− | {| style="border-spacing:0;"
| |
− | | style="border:0.05pt solid #000000;padding:0.097cm;"| '''Unid'''
| |
− | | style="border-top:0.05pt solid #000000;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0.097cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Qtd
| |
− | | style="border-top:0.05pt solid #000000;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0.097cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">'''Valor'''</div>
| |
− | | style="border-top:0.05pt solid #000000;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0.097cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| '''Anotações'''
| |
− | | style="border-top:0.05pt solid #000000;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0.097cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| '''Parceria'''
| |
− | | style="border-top:0.05pt solid #000000;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0.097cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| '''Total'''
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Passagem Avião Centro/ SulSudeste (ida e volta)
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">14</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">1200</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB, SCDC/Minc
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">16800</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Passagem Avião Norte/Nordeste
| |
− |
| |
− | (ida e volta)
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">10</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">2000</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB, SCDC/Minc
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">20000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Alimentação / Refeições
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">400</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">5</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Alimentos para 3 refeições/dia por uma semana
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">2000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Aluguel Tenda Externa
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">2</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">2000</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">4000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Aluguel Som
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">2</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">1000</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB, Nina
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">2000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Computador para Mucuas
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">5</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">1500</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">4500</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Van / Deslocamento locais
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">1</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">2000</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">2000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Camisetas
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">150</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">20</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">3000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Cartazes
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">500</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">4</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">2000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Impressos
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">40</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">25</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">1000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Transmissão ao Vivo
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">1</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">2000</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Socializando Saberes
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">2000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Aluguel equipamentos video
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">1</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">1500</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">1500</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Hospedagem
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">60</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">150</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| SCDC
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">9000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Diárias Oficineiros
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">150</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">24</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">3600</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Combustível
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">500</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">3,5</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">1750</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Consultoria montagem lab. eletrônico
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">1</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">1000</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">1000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"|
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"|
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| Consultoria montagem infraestrutura para acampamento (QuilombOca)
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">1</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| <div align="right">6000</div>
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"| FBB
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">6000</div>
| |
− |
| |
− | |-
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0cm;"|
| |
− | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0cm;padding-bottom:0.097cm;padding-left:0.097cm;padding-right:0.097cm;"| <div align="right">82150</div>
| |
− | |-
| |
− | |Produção da Casa R$ 4000
| |
− |
| |
− | |}
| |
| | | |
| = Planejamento ao VIVO / PAD - Passagens, Logistica etc = | | = Planejamento ao VIVO / PAD - Passagens, Logistica etc = |
| https://pad.sarava.org/p/TerritoriosDigitaisLivres | | https://pad.sarava.org/p/TerritoriosDigitaisLivres |
Pajelança Quilombólica Digital, PQD, é um encontro de alguns dias onde jovens e velhos são alunos e professores que vivenciam tradições quilombolas, indígenas, caiçaras e sertanejas, junto com a cultura das periferias, em busca da apropriação crítica e integração de diferentes tecnologias.
